<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SQL Fascination</title>
	<atom:link href="http://sqlfascination.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlfascination.com</link>
	<description>Weirdness and oddities within SQL</description>
	<lastBuildDate>Wed, 25 Aug 2010 07:16:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Rolling a Partition Forward &#8211; Part 2 by andrewhogg</title>
		<link>http://sqlfascination.com/2009/12/10/rolling-a-partition-forward-part-2/#comment-69</link>
		<dc:creator>andrewhogg</dc:creator>
		<pubDate>Wed, 25 Aug 2010 07:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=290#comment-69</guid>
		<description>Users and partitions have nothing in common, unless you are planning to use partitioning for multi-tenancy, which I do not believe is a good use of partitioning.  More details here : &lt;a href=&quot;http://sqlfascination.com/2010/01/05/&quot; rel=&quot;nofollow&quot;&gt;http://sqlfascination.com/2010/01/05/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Users and partitions have nothing in common, unless you are planning to use partitioning for multi-tenancy, which I do not believe is a good use of partitioning.  More details here : <a href="http://sqlfascination.com/2010/01/05/" rel="nofollow">http://sqlfascination.com/2010/01/05/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guidance on How to Layout a Partitioned Table across Filegroups by andrewhogg</title>
		<link>http://sqlfascination.com/2009/10/15/guidance-on-how-to-layout-a-partitioned-table-across-filegroups/#comment-68</link>
		<dc:creator>andrewhogg</dc:creator>
		<pubDate>Wed, 25 Aug 2010 07:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=148#comment-68</guid>
		<description>It will depend on the variance and size of the data rows, depending on that variance I would take the disk space penalty, or opt for all partitions into a single filegroup and spread the filegroup&#039;s files across all the disks. That technique has disavantages when it comes to the backup strategy, and will not perform as well since the filegroup will fragment over time.</description>
		<content:encoded><![CDATA[<p>It will depend on the variance and size of the data rows, depending on that variance I would take the disk space penalty, or opt for all partitions into a single filegroup and spread the filegroup&#8217;s files across all the disks. That technique has disavantages when it comes to the backup strategy, and will not perform as well since the filegroup will fragment over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rolling a Partition Forward &#8211; Part 2 by developer</title>
		<link>http://sqlfascination.com/2009/12/10/rolling-a-partition-forward-part-2/#comment-67</link>
		<dc:creator>developer</dc:creator>
		<pubDate>Wed, 25 Aug 2010 05:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=290#comment-67</guid>
		<description>Hi,
Can you please suggest what partitioning strategy is to be used for managing a large no:of user accounts?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can you please suggest what partitioning strategy is to be used for managing a large no:of user accounts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guidance on How to Layout a Partitioned Table across Filegroups by aparna</title>
		<link>http://sqlfascination.com/2009/10/15/guidance-on-how-to-layout-a-partitioned-table-across-filegroups/#comment-66</link>
		<dc:creator>aparna</dc:creator>
		<pubDate>Wed, 25 Aug 2010 05:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=148#comment-66</guid>
		<description>Hi, 
What is the best strategy of partitioning if the quantity of data in each partition might vary considerably?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
What is the best strategy of partitioning if the quantity of data in each partition might vary considerably?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Next Identity Value, and a Wild Goose Chase. by Matthijs</title>
		<link>http://sqlfascination.com/2009/10/09/finding-next-identity-value-and-a-wild-goose-chase/#comment-59</link>
		<dc:creator>Matthijs</dc:creator>
		<pubDate>Tue, 27 Jul 2010 21:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhogg.wordpress.com/?p=114#comment-59</guid>
		<description>I just saw your post on stack overflow, and it was good. Found this blog in the same google. Also good is that you worked on answering the question, instead of questioning why the question was asked - if you catch my drift.

In my own case I was checking up reports from a user on missing records. I could see in the table no gaps in the ID order, so that told me the records had probably not been added and then physically deleted (there&#039;s no ID re-set in this system). But how would I know if the missing records had been added at the &quot;end&quot; of the table or not? I needed to know the next ID, without actually making a record, to know if there was a &quot;gap&quot; at the &quot;end&quot; of the table.</description>
		<content:encoded><![CDATA[<p>I just saw your post on stack overflow, and it was good. Found this blog in the same google. Also good is that you worked on answering the question, instead of questioning why the question was asked &#8211; if you catch my drift.</p>
<p>In my own case I was checking up reports from a user on missing records. I could see in the table no gaps in the ID order, so that told me the records had probably not been added and then physically deleted (there&#8217;s no ID re-set in this system). But how would I know if the missing records had been added at the &#8220;end&#8221; of the table or not? I needed to know the next ID, without actually making a record, to know if there was a &#8220;gap&#8221; at the &#8220;end&#8221; of the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immutable Primary Key vs Immutable Clustered Key by andrewhogg</title>
		<link>http://sqlfascination.com/2010/04/19/immutable-primary-key-vs-immutable-clustered-key/#comment-56</link>
		<dc:creator>andrewhogg</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=509#comment-56</guid>
		<description>You are right in that as a generic concept and the relevance of application to other databases / logical design it would provide more hits on a search engine for good reason -  I am more interested in the physical implementation of a table design and impact on the database performance specifically from the SQL Server perspective - the choice of the clustering key is a key decision when implementing the logical design / data model.

The concept of a clustered table is not unique to SQL Server, Oracle&#039;s Index Organised Tables would be akin and the same concepts could be explored there, but I&#039;ve not tried to reverse a redo log as yet.</description>
		<content:encoded><![CDATA[<p>You are right in that as a generic concept and the relevance of application to other databases / logical design it would provide more hits on a search engine for good reason &#8211;  I am more interested in the physical implementation of a table design and impact on the database performance specifically from the SQL Server perspective &#8211; the choice of the clustering key is a key decision when implementing the logical design / data model.</p>
<p>The concept of a clustered table is not unique to SQL Server, Oracle&#8217;s Index Organised Tables would be akin and the same concepts could be explored there, but I&#8217;ve not tried to reverse a redo log as yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immutable Primary Key vs Immutable Clustered Key by Kamal</title>
		<link>http://sqlfascination.com/2010/04/19/immutable-primary-key-vs-immutable-clustered-key/#comment-55</link>
		<dc:creator>Kamal</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=509#comment-55</guid>
		<description>Hi Andrew,
thanks for this post!
I think the immutability of the Primary Key gets more attention because the reason behind it is logical (and not DBMS specific), whereas for the Clustering Key there is a physical reason (SQL Server specific).
I wouldn&#039;t compare / relate the two reasons. When you model your data you might desire an immutable PK even before knowing what DBMS you&#039;re going to use...

Cheers

-- 
Kamal</description>
		<content:encoded><![CDATA[<p>Hi Andrew,<br />
thanks for this post!<br />
I think the immutability of the Primary Key gets more attention because the reason behind it is logical (and not DBMS specific), whereas for the Clustering Key there is a physical reason (SQL Server specific).<br />
I wouldn&#8217;t compare / relate the two reasons. When you model your data you might desire an immutable PK even before knowing what DBMS you&#8217;re going to use&#8230;</p>
<p>Cheers</p>
<p>&#8211;<br />
Kamal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guidance on How to Layout a Partitioned Table across Filegroups by andrewhogg</title>
		<link>http://sqlfascination.com/2009/10/15/guidance-on-how-to-layout-a-partitioned-table-across-filegroups/#comment-50</link>
		<dc:creator>andrewhogg</dc:creator>
		<pubDate>Thu, 24 Jun 2010 12:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=148#comment-50</guid>
		<description>Creating the initial partition script is not a problem, what you are probably having trouble with the the rolling of the partition window as a new month appears and an old month is to go. I have written a guide covering the harder parts of that process in two parts (&lt;a href=&quot;http://sqlfascination.com/2009/12/09/rolling-a-partition-forward-part-1/&quot; rel=&quot;nofollow&quot;&gt;part 1&lt;/a&gt;, &lt;a href=&quot;http://sqlfascination.com/2009/12/10/rolling-a-partition-forward-part-2/&quot; rel=&quot;nofollow&quot;&gt;part 2&lt;/a&gt; )</description>
		<content:encoded><![CDATA[<p>Creating the initial partition script is not a problem, what you are probably having trouble with the the rolling of the partition window as a new month appears and an old month is to go. I have written a guide covering the harder parts of that process in two parts (<a href="http://sqlfascination.com/2009/12/09/rolling-a-partition-forward-part-1/" rel="nofollow">part 1</a>, <a href="http://sqlfascination.com/2009/12/10/rolling-a-partition-forward-part-2/" rel="nofollow">part 2</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guidance on How to Layout a Partitioned Table across Filegroups by Marcelo</title>
		<link>http://sqlfascination.com/2009/10/15/guidance-on-how-to-layout-a-partitioned-table-across-filegroups/#comment-49</link>
		<dc:creator>Marcelo</dc:creator>
		<pubDate>Wed, 23 Jun 2010 21:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=148#comment-49</guid>
		<description>Hi
do you have the sample script to do this partition in months?</description>
		<content:encoded><![CDATA[<p>Hi<br />
do you have the sample script to do this partition in months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Query Parameterization and Wildcard Searches by Mark Pilkington</title>
		<link>http://sqlfascination.com/2010/04/06/query-parameterization-and-wildcard-searches/#comment-48</link>
		<dc:creator>Mark Pilkington</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=495#comment-48</guid>
		<description>Excellent... 

will have to give this a try and see the results. We seem to have had an increase in &#039;%?%&#039; like queries just lately! 

thanks andrew</description>
		<content:encoded><![CDATA[<p>Excellent&#8230; </p>
<p>will have to give this a try and see the results. We seem to have had an increase in &#8216;%?%&#8217; like queries just lately! </p>
<p>thanks andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locating Table Scans Within the Query Cache by pinaldave</title>
		<link>http://sqlfascination.com/2010/03/10/locating-table-scans-within-the-query-cache/#comment-38</link>
		<dc:creator>pinaldave</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=484#comment-38</guid>
		<description>Thanks,

This is for sure enhancement to original script.

Kind Regards,
Pinal</description>
		<content:encoded><![CDATA[<p>Thanks,</p>
<p>This is for sure enhancement to original script.</p>
<p>Kind Regards,<br />
Pinal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Partitioning : What objects are using a Partition Schema? (SQL Tuesday #002) by Adam Machanic : T-SQL Tuesday #002: The Roundup</title>
		<link>http://sqlfascination.com/2010/01/12/dynamic-partitioning-what-objects-are-using-a-partition-schema-sql-tuesday-002/#comment-36</link>
		<dc:creator>Adam Machanic : T-SQL Tuesday #002: The Roundup</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=383#comment-36</guid>
		<description>[...] Hogg contributed a post in which he describes the trickery required to query the various DMVs in order to properly do dynamic partitioning. In the end, five views are needed to satisfy what at [...]</description>
		<content:encoded><![CDATA[<p>[...] Hogg contributed a post in which he describes the trickery required to query the various DMVs in order to properly do dynamic partitioning. In the end, five views are needed to satisfy what at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Next Identity Value, and a Wild Goose Chase. by faheem</title>
		<link>http://sqlfascination.com/2009/10/09/finding-next-identity-value-and-a-wild-goose-chase/#comment-33</link>
		<dc:creator>faheem</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhogg.wordpress.com/?p=114#comment-33</guid>
		<description>very nice</description>
		<content:encoded><![CDATA[<p>very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the SQL Server 2008 DateTime2 Internal Structure? by andrewhogg</title>
		<link>http://sqlfascination.com/2009/10/11/what-is-the-sql-server-2008-datetime2-internal-structure/#comment-3</link>
		<dc:creator>andrewhogg</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhogg.wordpress.com/?p=121#comment-3</guid>
		<description>Your absolutely right, I&#039;ve ended up copying the wrong thing out of the Query window and duplicated a result that should be different. I&#039;ve updated the post with the correction.</description>
		<content:encoded><![CDATA[<p>Your absolutely right, I&#8217;ve ended up copying the wrong thing out of the Query window and duplicated a result that should be different. I&#8217;ve updated the post with the correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the SQL Server 2008 DateTime2 Internal Structure? by BEL8490</title>
		<link>http://sqlfascination.com/2009/10/11/what-is-the-sql-server-2008-datetime2-internal-structure/#comment-2</link>
		<dc:creator>BEL8490</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhogg.wordpress.com/?p=121#comment-2</guid>
		<description>Thanks for this clarifying insight.

I would suggest two minor editing corrections:

1. The code at the beginning of the article does not have a declaration for the variable @bin1 and should be corrected as follows:
set @bin = CONVERT(varbinary(max), @dt)

2. At about halfway down the following example

&#039;0180/06/06 00:00:00&#039; =&gt; 0x070000000000FFFF00  
&#039;0180/06/07 00:00:00&#039; =&gt; 0x070000000000FFFF00

should be corrected as:

&#039;0180/06/06 00:00:00&#039; =&gt; 0x070000000000FFFF00  
&#039;0180/06/07 00:00:00&#039; =&gt; 0x070000000000000001

as clearly two different dates can not have the same internal presentation.</description>
		<content:encoded><![CDATA[<p>Thanks for this clarifying insight.</p>
<p>I would suggest two minor editing corrections:</p>
<p>1. The code at the beginning of the article does not have a declaration for the variable @bin1 and should be corrected as follows:<br />
set @bin = CONVERT(varbinary(max), @dt)</p>
<p>2. At about halfway down the following example</p>
<p>&#8217;0180/06/06 00:00:00&#8242; =&gt; 0x070000000000FFFF00<br />
&#8217;0180/06/07 00:00:00&#8242; =&gt; 0x070000000000FFFF00</p>
<p>should be corrected as:</p>
<p>&#8217;0180/06/06 00:00:00&#8242; =&gt; 0x070000000000FFFF00<br />
&#8217;0180/06/07 00:00:00&#8242; =&gt; 0&#215;070000000000000001</p>
<p>as clearly two different dates can not have the same internal presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
