<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SQL Fascination</title>
	<atom:link href="http://sqlfascination.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqlfascination.com</link>
	<description>Weirdness and oddities within SQL</description>
	<lastBuildDate>Tue, 22 May 2012 20:32:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Oracle : Duplicate GUID values being returned from sys_guid() when run in parallel by Lapuinka</title>
		<link>http://sqlfascination.com/2012/01/22/oracle-duplicate-guid-values-being-returned-from-sys_guid-when-run-in-parallel/#comment-185</link>
		<dc:creator><![CDATA[Lapuinka]]></dc:creator>
		<pubDate>Tue, 22 May 2012 20:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=602#comment-185</guid>
		<description><![CDATA[Ok my name is Fabio Lapuinka I&#039;m a DBA and .NET Specalist too. I&#039;m having the same problem]]></description>
		<content:encoded><![CDATA[<p>Ok my name is Fabio Lapuinka I&#8217;m a DBA and .NET Specalist too. I&#8217;m having the same problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subtle change to ::fn_dblog in SQL 2008 by Mendolis</title>
		<link>http://sqlfascination.com/2010/07/15/subtle-change-to-fn_dblog-in-sql-2008/#comment-183</link>
		<dc:creator><![CDATA[Mendolis]]></dc:creator>
		<pubDate>Thu, 17 May 2012 22:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=527#comment-183</guid>
		<description><![CDATA[To satisfy your curiosity regarding the question &quot;Why would there is so much interest&quot;.  We are looking into this for the possibility of incremental data captures.  Sure, you have replication, DML triggers and Change Data Capture. However, this is a vendor supplied database.  By contract, if we make ANY change to the database (even non-destructive changes) they cancel our 5 year support contract.  All of the methods I mention above modify the database in some way...   and, yes, the vendor states that marking the table as a &#039;publisher&#039; for replication is in volation.  Sad but true]]></description>
		<content:encoded><![CDATA[<p>To satisfy your curiosity regarding the question &#8220;Why would there is so much interest&#8221;.  We are looking into this for the possibility of incremental data captures.  Sure, you have replication, DML triggers and Change Data Capture. However, this is a vendor supplied database.  By contract, if we make ANY change to the database (even non-destructive changes) they cancel our 5 year support contract.  All of the methods I mention above modify the database in some way&#8230;   and, yes, the vendor states that marking the table as a &#8216;publisher&#8217; for replication is in volation.  Sad but true</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Partitioning : Wishlist by Gerzson</title>
		<link>http://sqlfascination.com/2010/01/11/dynamic-partitioning-wishlist/#comment-177</link>
		<dc:creator><![CDATA[Gerzson]]></dc:creator>
		<pubDate>Fri, 04 May 2012 09:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=372#comment-177</guid>
		<description><![CDATA[I encountered a real word dynamic partitioning situation. We have a fact table in a data warehouse which stores huge amounts of fact data by month. The current month&#039;s data changes frequently and accessed frequently, the previous months data never changes but accessed frequently and the remaining data also never changes and accessed infrequently.

We access the fact table from a partitioned SSAS cube. The Cube has 3 partitions: Current, Previous and Historic data. To be able to process the current data fast the fact table also have to be partitioned the same manner if possible. Current, previous and historic partitions would be nice to create and maintain shifting data from one to the other month by month.]]></description>
		<content:encoded><![CDATA[<p>I encountered a real word dynamic partitioning situation. We have a fact table in a data warehouse which stores huge amounts of fact data by month. The current month&#8217;s data changes frequently and accessed frequently, the previous months data never changes but accessed frequently and the remaining data also never changes and accessed infrequently.</p>
<p>We access the fact table from a partitioned SSAS cube. The Cube has 3 partitions: Current, Previous and Historic data. To be able to process the current data fast the fact table also have to be partitioned the same manner if possible. Current, previous and historic partitions would be nice to create and maintain shifting data from one to the other month by month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle : Recursive Common Table Expressions and Parallelism by Andrew Stein (@AndrewStein)</title>
		<link>http://sqlfascination.com/2012/04/14/oracle-recursive-common-table-expressions-and-parallelism/#comment-170</link>
		<dc:creator><![CDATA[Andrew Stein (@AndrewStein)]]></dc:creator>
		<pubDate>Sat, 14 Apr 2012 14:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=621#comment-170</guid>
		<description><![CDATA[I take my hat off to you Andy. As always, excellent work finding these Oracle problems...]]></description>
		<content:encoded><![CDATA[<p>I take my hat off to you Andy. As always, excellent work finding these Oracle problems&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which User Made That Change? by Sten Miles</title>
		<link>http://sqlfascination.com/2011/01/08/which-user-made-that-change/#comment-163</link>
		<dc:creator><![CDATA[Sten Miles]]></dc:creator>
		<pubDate>Sun, 18 Mar 2012 17:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=576#comment-163</guid>
		<description><![CDATA[Great little article.  I am using Change Data Capture (CDC), which does not have built in auditing, and your solution allows me to add the user specific data.  Something that countless articles have described as not possible but is with the availability of the transaction ID at login time. As a note, I am using SQL 2008 EV but my issue may be covered now in the 2012 version.]]></description>
		<content:encoded><![CDATA[<p>Great little article.  I am using Change Data Capture (CDC), which does not have built in auditing, and your solution allows me to add the user specific data.  Something that countless articles have described as not possible but is with the availability of the transaction ID at login time. As a note, I am using SQL 2008 EV but my issue may be covered now in the 2012 version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Denali &#8211; Paging by SQL Server Blogs and news for the week 07/01/11</title>
		<link>http://sqlfascination.com/2010/12/31/sql-server-denali-paging/#comment-162</link>
		<dc:creator><![CDATA[SQL Server Blogs and news for the week 07/01/11]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 19:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=563#comment-162</guid>
		<description><![CDATA[[...] SQL Server Denali – Paging &#8211; A closer look at this new feature courtesy of Andrew Hogg. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SQL Server Denali – Paging &#8211; A closer look at this new feature courtesy of Andrew Hogg. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decoding a Simple Update Statement Within the Transaction Log by Muhammad Imran</title>
		<link>http://sqlfascination.com/2010/02/21/decoding-a-simple-update-statement-within-the-transaction-log/#comment-157</link>
		<dc:creator><![CDATA[Muhammad Imran]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=473#comment-157</guid>
		<description><![CDATA[Hi Andrew,
                I decoded both of them (LOP_MODIFY_ROW,LOP_MODIFY_COLUMNS ).Here is the source code with the solution.

http://raresql.com/2012/02/01/how-to-recover-modified-records-from-sql-server-part-1/
http://raresql.com/2012/02/01/how-to-recover-modified-records-from-sql-server-part-2/

Imran]]></description>
		<content:encoded><![CDATA[<p>Hi Andrew,<br />
                I decoded both of them (LOP_MODIFY_ROW,LOP_MODIFY_COLUMNS ).Here is the source code with the solution.</p>
<p><a href="http://raresql.com/2012/02/01/how-to-recover-modified-records-from-sql-server-part-1/" rel="nofollow">http://raresql.com/2012/02/01/how-to-recover-modified-records-from-sql-server-part-1/</a><br />
<a href="http://raresql.com/2012/02/01/how-to-recover-modified-records-from-sql-server-part-2/" rel="nofollow">http://raresql.com/2012/02/01/how-to-recover-modified-records-from-sql-server-part-2/</a></p>
<p>Imran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle : Duplicate GUID values being returned from sys_guid() when run in parallel by AndrewS</title>
		<link>http://sqlfascination.com/2012/01/22/oracle-duplicate-guid-values-being-returned-from-sys_guid-when-run-in-parallel/#comment-148</link>
		<dc:creator><![CDATA[AndrewS]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 17:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=602#comment-148</guid>
		<description><![CDATA[Feeling your pain here...]]></description>
		<content:encoded><![CDATA[<p>Feeling your pain here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Partitioning : What objects are using a Partition Schema? (SQL Tuesday #002) by SQLMD</title>
		<link>http://sqlfascination.com/2010/01/12/dynamic-partitioning-what-objects-are-using-a-partition-schema-sql-tuesday-002/#comment-146</link>
		<dc:creator><![CDATA[SQLMD]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=383#comment-146</guid>
		<description><![CDATA[Excellent - you saved me a bunch of time trying to determine if all our partition schemas are being used.]]></description>
		<content:encoded><![CDATA[<p>Excellent &#8211; you saved me a bunch of time trying to determine if all our partition schemas are being used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Remember the Next Used Filegroup in a Partition Scheme by Andrew Hogg</title>
		<link>http://sqlfascination.com/2009/09/30/how-to-remember-the-next-used-filegroup-in-a-partition-scheme/#comment-139</link>
		<dc:creator><![CDATA[Andrew Hogg]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 12:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhogg.wordpress.com/?p=68#comment-139</guid>
		<description><![CDATA[Think the style might of got updated, used to wrap the code - fixed it up for now so that all the code is readable.]]></description>
		<content:encoded><![CDATA[<p>Think the style might of got updated, used to wrap the code &#8211; fixed it up for now so that all the code is readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Remember the Next Used Filegroup in a Partition Scheme by Dave B.</title>
		<link>http://sqlfascination.com/2009/09/30/how-to-remember-the-next-used-filegroup-in-a-partition-scheme/#comment-138</link>
		<dc:creator><![CDATA[Dave B.]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhogg.wordpress.com/?p=68#comment-138</guid>
		<description><![CDATA[Great article!  I cannot see all of your code because some of it is chopped-off.]]></description>
		<content:encoded><![CDATA[<p>Great article!  I cannot see all of your code because some of it is chopped-off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Remember the Next Used Filegroup in a Partition Scheme by Ahmed B.</title>
		<link>http://sqlfascination.com/2009/09/30/how-to-remember-the-next-used-filegroup-in-a-partition-scheme/#comment-126</link>
		<dc:creator><![CDATA[Ahmed B.]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 22:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhogg.wordpress.com/?p=68#comment-126</guid>
		<description><![CDATA[the only post where I find answer to my question: how to figure out the filegroup flagged as NEXT USED. Thanks for the wonderful article.]]></description>
		<content:encoded><![CDATA[<p>the only post where I find answer to my question: how to figure out the filegroup flagged as NEXT USED. Thanks for the wonderful article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Partitioning : What objects are using a Partition Schema? (SQL Tuesday #002) by Dev Nambi (@DevNambi)</title>
		<link>http://sqlfascination.com/2010/01/12/dynamic-partitioning-what-objects-are-using-a-partition-schema-sql-tuesday-002/#comment-124</link>
		<dc:creator><![CDATA[Dev Nambi (@DevNambi)]]></dc:creator>
		<pubDate>Thu, 01 Sep 2011 15:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=383#comment-124</guid>
		<description><![CDATA[Nicely done! This just saved me about an hour&#039;s worth of digging, since I was trying to figure out how to drop partitioning from a table (including all of the partition scheme objects).]]></description>
		<content:encoded><![CDATA[<p>Nicely done! This just saved me about an hour&#8217;s worth of digging, since I was trying to figure out how to drop partitioning from a table (including all of the partition scheme objects).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Next Identity Value, and a Wild Goose Chase. by Martin</title>
		<link>http://sqlfascination.com/2009/10/09/finding-next-identity-value-and-a-wild-goose-chase/#comment-121</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Sun, 15 May 2011 13:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhogg.wordpress.com/?p=114#comment-121</guid>
		<description><![CDATA[The relevant columns in the system tables are sys.syscolpars and idtval, I have successfully (just for &quot;fun&quot;) changed the identity property of columns using these on a test instance in single user mode.

This doesn&#039;t get updated in real time however. If you were to do 

CHECKPOINT
SELECT * FROM sys.syscolpars WHERE id = OBJECT_ID(&#039;YourTable&#039;)

You should see the idtval value change.]]></description>
		<content:encoded><![CDATA[<p>The relevant columns in the system tables are sys.syscolpars and idtval, I have successfully (just for &#8220;fun&#8221;) changed the identity property of columns using these on a test instance in single user mode.</p>
<p>This doesn&#8217;t get updated in real time however. If you were to do </p>
<p>CHECKPOINT<br />
SELECT * FROM sys.syscolpars WHERE id = OBJECT_ID(&#8216;YourTable&#8217;)</p>
<p>You should see the idtval value change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subtle change to ::fn_dblog in SQL 2008 by Microsoft &#8211; SQLServer &#8211; Page Splits &#124; Daniel Adeniji&#039;s Trail</title>
		<link>http://sqlfascination.com/2010/07/15/subtle-change-to-fn_dblog-in-sql-2008/#comment-114</link>
		<dc:creator><![CDATA[Microsoft &#8211; SQLServer &#8211; Page Splits &#124; Daniel Adeniji&#039;s Trail]]></dc:creator>
		<pubDate>Sat, 29 Jan 2011 17:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=527#comment-114</guid>
		<description><![CDATA[[...] Subtle change to ::fn_dblog in SQL 2008 http://sqlfascination.com/2010/07/15/subtle-change-to-fn_dblog-in-sql-2008/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Subtle change to ::fn_dblog in SQL 2008 <a href="http://sqlfascination.com/2010/07/15/subtle-change-to-fn_dblog-in-sql-2008/" rel="nofollow">http://sqlfascination.com/2010/07/15/subtle-change-to-fn_dblog-in-sql-2008/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which User Made That Change? by SQL Server Blogs and news for the week 14/01/11 &#124; John Sansom - SQL Server DBA in the UK</title>
		<link>http://sqlfascination.com/2011/01/08/which-user-made-that-change/#comment-103</link>
		<dc:creator><![CDATA[SQL Server Blogs and news for the week 14/01/11 &#124; John Sansom - SQL Server DBA in the UK]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 10:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=576#comment-103</guid>
		<description><![CDATA[[...] Which User Made That Change? &#8211; Paranoid about what your developers have been up to in your environment? You should be  Here&#8217;s one method that you can use to keep an eye on things. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Which User Made That Change? &#8211; Paranoid about what your developers have been up to in your environment? You should be  Here&#8217;s one method that you can use to keep an eye on things. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Internals Viewer by SQL Server Blogs and news for the week 03/12/10 &#124; John Sansom - SQL Server DBA in the UK</title>
		<link>http://sqlfascination.com/2010/11/27/sql-internals-viewer/#comment-95</link>
		<dc:creator><![CDATA[SQL Server Blogs and news for the week 03/12/10 &#124; John Sansom - SQL Server DBA in the UK]]></dc:creator>
		<pubDate>Fri, 03 Dec 2010 12:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=554#comment-95</guid>
		<description><![CDATA[[...] SQL Internals Viewer &#8211; Here&#8217;s a brief look at this cool tool. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SQL Internals Viewer &#8211; Here&#8217;s a brief look at this cool tool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Hash Partitioning by Andrew Hogg</title>
		<link>http://sqlfascination.com/2010/05/31/sql-server-hash-partitioning/#comment-91</link>
		<dc:creator><![CDATA[Andrew Hogg]]></dc:creator>
		<pubDate>Sat, 02 Oct 2010 17:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=514#comment-91</guid>
		<description><![CDATA[I&#039;ll send you an email so you can send me the code to look at, will be easier to diagnose.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll send you an email so you can send me the code to look at, will be easier to diagnose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Hash Partitioning by developer</title>
		<link>http://sqlfascination.com/2010/05/31/sql-server-hash-partitioning/#comment-90</link>
		<dc:creator><![CDATA[developer]]></dc:creator>
		<pubDate>Sat, 02 Oct 2010 07:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=514#comment-90</guid>
		<description><![CDATA[So does that mean the underlying structure of a hash-partitioned table cannot be modified later, as it has a schema bound function and an attached computed column? 

What I observe is that other columns can be modified at the cost making the computed column nullable .Is there any possible issues that might arise from leaving the computed column as nullable? (It will be only in the schema,in reality there will be data inserted to this column for sure!) 
 Hope its not going to affect partition elimination of tenant based horizontally partitioned tables in any way.]]></description>
		<content:encoded><![CDATA[<p>So does that mean the underlying structure of a hash-partitioned table cannot be modified later, as it has a schema bound function and an attached computed column? </p>
<p>What I observe is that other columns can be modified at the cost making the computed column nullable .Is there any possible issues that might arise from leaving the computed column as nullable? (It will be only in the schema,in reality there will be data inserted to this column for sure!)<br />
 Hope its not going to affect partition elimination of tenant based horizontally partitioned tables in any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Hash Partitioning by Andrew Hogg</title>
		<link>http://sqlfascination.com/2010/05/31/sql-server-hash-partitioning/#comment-88</link>
		<dc:creator><![CDATA[Andrew Hogg]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 14:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=514#comment-88</guid>
		<description><![CDATA[If I am guessing your situation correctly, the hash function is schema bound and attached to the computed column, and you are now attempting to change the schema on a schema bound object - which is not permitted. The point of the schemabound function is that it can rely on the underlying structure of the table will not change.]]></description>
		<content:encoded><![CDATA[<p>If I am guessing your situation correctly, the hash function is schema bound and attached to the computed column, and you are now attempting to change the schema on a schema bound object &#8211; which is not permitted. The point of the schemabound function is that it can rely on the underlying structure of the table will not change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Hash Partitioning by developer</title>
		<link>http://sqlfascination.com/2010/05/31/sql-server-hash-partitioning/#comment-86</link>
		<dc:creator><![CDATA[developer]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 12:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=514#comment-86</guid>
		<description><![CDATA[I&#039;m trying to implement Partition by modulus and right now facing a peculiar thing!! I&#039;m not able to change &quot;Allow nulls&quot; property of any column in a partitioned table without automatically converting the computed partition id column as nullable. And can&#039;t modify this column later!! why is this so..? Right now my tables does not contain any data..]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to implement Partition by modulus and right now facing a peculiar thing!! I&#8217;m not able to change &#8220;Allow nulls&#8221; property of any column in a partitioned table without automatically converting the computed partition id column as nullable. And can&#8217;t modify this column later!! why is this so..? Right now my tables does not contain any data..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Hash Partitioning by Andrew Hogg</title>
		<link>http://sqlfascination.com/2010/05/31/sql-server-hash-partitioning/#comment-85</link>
		<dc:creator><![CDATA[Andrew Hogg]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 11:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=514#comment-85</guid>
		<description><![CDATA[If they do not use the same partition scheme (what I would call, partition aligned) then the rolling window effect is not possible, whilst the data could be rolled out, the index would still need a massive deletion of entries to be correct, so it will refuse. To make the index partition aligned the partition key must be somewhere within it, but does not have to be the first field, if anything placing it as the first is likely to create a less efficient index. In most cases I would expect to see the partitioned key field as the last field within the partition aligned index.]]></description>
		<content:encoded><![CDATA[<p>If they do not use the same partition scheme (what I would call, partition aligned) then the rolling window effect is not possible, whilst the data could be rolled out, the index would still need a massive deletion of entries to be correct, so it will refuse. To make the index partition aligned the partition key must be somewhere within it, but does not have to be the first field, if anything placing it as the first is likely to create a less efficient index. In most cases I would expect to see the partitioned key field as the last field within the partition aligned index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Hash Partitioning by developer</title>
		<link>http://sqlfascination.com/2010/05/31/sql-server-hash-partitioning/#comment-84</link>
		<dc:creator><![CDATA[developer]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 04:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=514#comment-84</guid>
		<description><![CDATA[Thanks!! And I would like to add one more question. How much does creating an index using the same Partition Scheme and Partition Key, help?]]></description>
		<content:encoded><![CDATA[<p>Thanks!! And I would like to add one more question. How much does creating an index using the same Partition Scheme and Partition Key, help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Hash Partitioning by Andrew Hogg</title>
		<link>http://sqlfascination.com/2010/05/31/sql-server-hash-partitioning/#comment-83</link>
		<dc:creator><![CDATA[Andrew Hogg]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 12:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=514#comment-83</guid>
		<description><![CDATA[With the partition field being used within the where clause, partition elimination is at least possible - which can provide a performance benefit. If you fail to use the partition key as part of the query criteria, then all of the partitions will have to be searched to check for matching data. The real key to the performance gain from  partitioning is the cheap cost of ageing out older data.
In terms of improving the performance, partitioning is not a silver bullet, you still have to be mindful of your storage, query plans and indexing strategies.]]></description>
		<content:encoded><![CDATA[<p>With the partition field being used within the where clause, partition elimination is at least possible &#8211; which can provide a performance benefit. If you fail to use the partition key as part of the query criteria, then all of the partitions will have to be searched to check for matching data. The real key to the performance gain from  partitioning is the cheap cost of ageing out older data.<br />
In terms of improving the performance, partitioning is not a silver bullet, you still have to be mindful of your storage, query plans and indexing strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Hash Partitioning by developer</title>
		<link>http://sqlfascination.com/2010/05/31/sql-server-hash-partitioning/#comment-82</link>
		<dc:creator><![CDATA[developer]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 10:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=514#comment-82</guid>
		<description><![CDATA[Hi,
How does partitioning actually improve query performance..? Is it enough that we include the partitioning column in the WHERE clause or is there something more to be done to improve query performance on a partitioned table?]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
How does partitioning actually improve query performance..? Is it enough that we include the partitioning column in the WHERE clause or is there something more to be done to improve query performance on a partitioned table?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Hash Partitioning by Andrew Hogg</title>
		<link>http://sqlfascination.com/2010/05/31/sql-server-hash-partitioning/#comment-77</link>
		<dc:creator><![CDATA[Andrew Hogg]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 14:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=514#comment-77</guid>
		<description><![CDATA[SQL Server 2008 does not natively support composite partitioning, which Oracle does with the partition / sub-partition feature. Oracle supports 9 different composites I believe. It is not equivalent, but you can certainly place a view across multiple partitioned tables, physically creating multiple partitioned tables to represent the sub-partitioning and the view sitting across them all to represent the top level partition. The problem will come in the maintenance and the limit of 1000 partitions that is still in place.]]></description>
		<content:encoded><![CDATA[<p>SQL Server 2008 does not natively support composite partitioning, which Oracle does with the partition / sub-partition feature. Oracle supports 9 different composites I believe. It is not equivalent, but you can certainly place a view across multiple partitioned tables, physically creating multiple partitioned tables to represent the sub-partitioning and the view sitting across them all to represent the top level partition. The problem will come in the maintenance and the limit of 1000 partitions that is still in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Hash Partitioning by developer</title>
		<link>http://sqlfascination.com/2010/05/31/sql-server-hash-partitioning/#comment-76</link>
		<dc:creator><![CDATA[developer]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 11:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=514#comment-76</guid>
		<description><![CDATA[Hi..
Do u know whether SQL server 2008 supports composite partitioning??
Thanks in advance..:)]]></description>
		<content:encoded><![CDATA[<p>Hi..<br />
Do u know whether SQL server 2008 supports composite partitioning??<br />
Thanks in advance..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rolling a Partition Forward &#8211; Part 2 by andrewhogg</title>
		<link>http://sqlfascination.com/2009/12/10/rolling-a-partition-forward-part-2/#comment-69</link>
		<dc:creator><![CDATA[andrewhogg]]></dc:creator>
		<pubDate>Wed, 25 Aug 2010 07:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=290#comment-69</guid>
		<description><![CDATA[Users and partitions have nothing in common, unless you are planning to use partitioning for multi-tenancy, which I do not believe is a good use of partitioning.  More details here : &lt;a href=&quot;http://sqlfascination.com/2010/01/05/&quot; rel=&quot;nofollow&quot;&gt;http://sqlfascination.com/2010/01/05/&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Users and partitions have nothing in common, unless you are planning to use partitioning for multi-tenancy, which I do not believe is a good use of partitioning.  More details here : <a href="http://sqlfascination.com/2010/01/05/" rel="nofollow">http://sqlfascination.com/2010/01/05/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guidance on How to Layout a Partitioned Table across Filegroups by andrewhogg</title>
		<link>http://sqlfascination.com/2009/10/15/guidance-on-how-to-layout-a-partitioned-table-across-filegroups/#comment-68</link>
		<dc:creator><![CDATA[andrewhogg]]></dc:creator>
		<pubDate>Wed, 25 Aug 2010 07:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=148#comment-68</guid>
		<description><![CDATA[It will depend on the variance and size of the data rows, depending on that variance I would take the disk space penalty, or opt for all partitions into a single filegroup and spread the filegroup&#039;s files across all the disks. That technique has disavantages when it comes to the backup strategy, and will not perform as well since the filegroup will fragment over time.]]></description>
		<content:encoded><![CDATA[<p>It will depend on the variance and size of the data rows, depending on that variance I would take the disk space penalty, or opt for all partitions into a single filegroup and spread the filegroup&#8217;s files across all the disks. That technique has disavantages when it comes to the backup strategy, and will not perform as well since the filegroup will fragment over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rolling a Partition Forward &#8211; Part 2 by developer</title>
		<link>http://sqlfascination.com/2009/12/10/rolling-a-partition-forward-part-2/#comment-67</link>
		<dc:creator><![CDATA[developer]]></dc:creator>
		<pubDate>Wed, 25 Aug 2010 05:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=290#comment-67</guid>
		<description><![CDATA[Hi,
Can you please suggest what partitioning strategy is to be used for managing a large no:of user accounts?]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can you please suggest what partitioning strategy is to be used for managing a large no:of user accounts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guidance on How to Layout a Partitioned Table across Filegroups by aparna</title>
		<link>http://sqlfascination.com/2009/10/15/guidance-on-how-to-layout-a-partitioned-table-across-filegroups/#comment-66</link>
		<dc:creator><![CDATA[aparna]]></dc:creator>
		<pubDate>Wed, 25 Aug 2010 05:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://sqlfascination.com/?p=148#comment-66</guid>
		<description><![CDATA[Hi, 
What is the best strategy of partitioning if the quantity of data in each partition might vary considerably?]]></description>
